|
|
Hungary | |
|
|
|
Travel
Information
Best Places to Visit Other Countries |
|
|
Hungary Travel Guide:Facts on Hungary |
![]() |
| History Geography People Economy Communications Transportation | ||
|
Map of Hungary and its major cities
|
||
| History | Top of Page | |
| Hungary was part of the polyglot Austro-Hungarian Empire, which collapsed during World War I. The country fell under Communist rule following World War II. In 1956, a revolt and announced withdrawal from the Warsaw Pact were met with a massive military intervention by Moscow. Under the leadership of Janos KADAR in 1968, Hungary began liberalizing its economy, introducing so-called "Goulash Communism." Hungary held its first multiparty elections in 1990 and initiated a free market economy. It joined NATO in 1999 and the EU in 2004. | ||
| Geography | Top of Page | |
| Location | Central Europe, northwest of Romania | |
| Geographic Coordinates | 47 00 N, 20 00 E | |
| Area |
Total: 93,030 sq km Water: 690 sq km Land: 92,340 sq km |
|
| Area - Comparative | slightly smaller than Indiana | |
| Land Boundaries |
total:
2,171 km border countries: Austria 366 km, Croatia 329 km, Romania 443 km, Serbia 151 km, Slovakia 677 km, Slovenia 102 km, Ukraine 103 km |
|
| Coastline | 0 km (landlocked) | |
| Climate | Temperate; cold, cloudy, humid winters; warm summers | |
| Terrain | Mostly flat to rolling plains; hills and low mountains on the Slovakian border | |
| Elevation Extremes |
Lowest point: Tisza River 78 m Highest point: Kekes 1,014 m |
|
| Natural Resources | Bauxite, coal, natural gas, fertile soils, arable land | |
| Geography Note | Landlocked; strategic location astride main land routes between Western Europe and Balkan Peninsula as well as between Ukraine and Mediterranean basin; the north-south flowing Duna (Danube) and Tisza Rivers divide the country into three large regions | |
| Natural hazards | Flooding, summer storms, tornados | |
| People | Top of Page | |
| Population | 9,956,108 (July 2007 est.) | |
| Age Structure |
0-14 years: 15.3% (male 785,643/female 741,907) 15-64 years: 69.3% (male 3,399,926/female 3,498,403) 65 years and over: 15.4% (male 554,356/female 975,873) (2007 est.) |
|
| Nationality |
Noun: Hungarian(s) Adjective: Hungarian |
|
| Ethnic Groups | Hungarian 92.3%, Roma 1.9%, other or unknown 5.8% (2001 census) | |
| Religions | Roman Catholic 51.9%, Calvinist 15.9%, Lutheran 3%, Greek Catholic 2.6%, other Christian 1%, other or unspecified 11.1%, unaffiliated 14.5% (2001 census) | |
| Language | Hungarian 98.2%, other 1.8% | |
| Literacy |
definition: age 15 and over can read and write total population: 99.4% |
| Government | Top of Page | |
| Country Name |
Conventional long form: Republic of Hungary Conventional short form: Hungary Local short form: Magyarorszag Local long form: Magyar Koztarsasag |
|
| Government Type | Parliamentary democracy | |
| Capital | Budapest | |
| Administrative Divisions | 19 counties (megyek, singular - megye), 20 urban counties* (singular - megyei varos), and 1 capital city** (fovaros); Bacs-Kiskun, Baranya, Bekes, Bekescsaba*, Borsod-Abauj-Zemplen, Budapest**, Csongrad, Debrecen*, Dunaujvaros*, Eger*, Fejer, Gyor*, Gyor-Moson-Sopron, Hajdu-Bihar, Heves, Hodmezovasarhely*, Jasz-Nagykun-Szolnok, Kaposvar*, Kecskemet*, Komarom-Esztergom, Miskolc*, Nagykanizsa*, Nograd, Nyiregyhaza*, Pecs*, Pest, Somogy, Sopron*, Szabolcs-Szatmar-Bereg, Szeged*, Szekesfehervar*, Szolnok*, Szombathely*, Tatabanya*, Tolna, Vas, Veszprem, Veszprem*, Zala, Zalaegerszeg* | |
| Independence | 25 December 1000 (crowning of King STEPHEN I, traditional founding date) | |
| Flag Description | Three equal horizontal bands of red (top), white, and green | |
| Economy | Top of Page | |
| Overview | Hungary has made the transition from a centrally planned to a market economy, with a per capita income nearly two-thirds that of the EU-25 average. The private sector accounts for over 80% of GDP. Foreign ownership of and investment in Hungarian firms are widespread, with cumulative foreign direct investment totaling more than $60 billion since 1989. Hungary issues investment-grade sovereign debt. International observers, however, have expressed concerns over Hungary's fiscal and current account deficits. In 2007, Hungary eliminated a trade deficit that had persisted for several years. Inflation declined from 14% in 1998 to a low of 3.7% in 2006, but jumped to 7.8% in 2007. Unemployment has persisted above 6%. Hungary's labor force participation rate of 57% is one of the lowest in the Organization for Economic Cooperation and Development (OECD). Germany is by far Hungary's largest economic partner. Policy challenges include cutting the public sector deficit to 4% of GDP by 2008, from about 6% in 2007. The government's austerity program of tax hikes and subsidy cuts has reduced Hungary's large budget deficit, but the reforms have dampened domestic consumption, slowing GDP growth to less than 2% in 2007. The government will need to pass additional reforms to ensure the long-term stability of public finances. The government plans to eventually lower its public sector deficit to below 3% of GDP to adopt the euro. | |
| Currency | Forint | |
| Currency Code | HUF | |
| Communications | Top of Page | |
| Telephone System | General assessment: the telephone system has been modernized and is capable of satisfying all requests for telecommunication service | |
| Internet Country Code | .hu | |
| Transportation | Top of Page | |
| Railways |
total: 8,057 km broad gauge: 36 km 1.524-m gauge standard gauge: 7,802 km 1.435-m gauge (2,628 km electrified) narrow gauge: 219 km 0.760-m gauge (2006) |
|
| Roadways |
total: 159,568 km paved: 70,050 km (30,874 km of interurban roads including 626 km of expressways) unpaved: 89,518 km (2005) |
|
| Waterways | 1,622 km (most on Danube River) (2007) | |
| Ports and Harbors | Budapest, Dunaujvaros, Gyor-Gonyu, Csepel, Baja, Mohacs (2003) | |
| Hungary: | Travel Information Best Places to Visit Other Countries Top of Page | |
| About ThereArePlaces Contact Us Legal Privacy Policy Site Map Media Center |
![]() |
| ThereArePlaces Home Destination Travel Guides Travel Planning Guides |
02154863100030608