|
|
Greece | |
|
|
|
Tourism Information
Best Places to Visit Other Countries |
|
|
Greece Travel Guide:Facts on Greece |
![]() |
| History Geography People Economy Communications Transportation | ||
|
|
||
| History | Top of Page | |
| Greece achieved independence from the Ottoman Empire in 1829. During the second half of the 19th century and the first half of the 20th century, it gradually added neighboring islands and territories, most with Greek-speaking populations. In World War II, Greece was first invaded by Italy (1940) and subsequently occupied by Germany (1941-44); fighting endured in a protracted civil war between supporters of the king and Communist rebels. Following the latter's defeat in 1949, Greece joined NATO in 1952. A military dictatorship, which in 1967 suspended many political liberties and forced the king to flee the country, lasted seven years. The 1974 democratic elections and a referendum created a parliamentary republic and abolished the monarchy. In 1981 Greece joined the EC (now the EU); it became the 12th member of the euro zone in 2001 | ||
| Geography | Top of Page | |
| Location | Southern Europe, bordering the Aegean Sea, Ionian Sea, and the Mediterranean Sea, between Albania and Turkey | |
| Geographic Coordinates | 39 00 N, 22 00 E | |
| Area |
Total: 131,940 sq km
Water: 1,140 sq km Land: 130,800 sq km |
|
| Area - Comparative | Slightly smaller than Alabama | |
| Land Boundaries |
Total: 1,228 km
Border countries: Albania 282 km, Bulgaria 494 km, Turkey 206 km, The Former Yugoslav Republic of Macedonia 246 km |
|
| Coastline | 13,676 km | |
| Climate | Temperate; mild, wet winters; hot, dry summers | |
| Terrain | Mostly mountains with ranges extending into the sea as peninsulas or chains of islands | |
| Elevation Extremes |
Lowest point: Mediterranean Sea 0 m Highest point: Mount Olympus 2,917 m |
|
| Natural Resources | Bauxite, lignite, magnesite, petroleum, marble, hydropower potential | |
| Geography Note | Strategic location dominating the Aegean Sea and southern approach to Turkish Straits; a peninsular country, possessing an archipelago of about 2,000 islands | |
| Natural hazards | Severe earthquakes | |
| People | Top of Page | |
| Population | 10,722,816 (July 2008 est.) | |
| Age Structure |
0-14 years: 14.3% (male 789,137/female 742,469) 15-64 years: 66.6% (male 3,568,101/female 3,575,572) 65 years and over: 19.1% (male 898,337/female 1,149,200) (2008 est.) |
|
| Nationality |
Noun: Greek(s) Adjective: Greek |
|
| Ethnic Groups |
Greek 98%, other 2% Note: the Greek Government states there are no ethnic divisions in Greece |
|
| Religions | Greek Orthodox 98%, Muslim 1.3%, other 0.7% | |
| Language | Greek 99% (official), other 1% ( English and French ) | |
| Literacy |
Definition: age 15 and over can read and write Total population: 96% |
| Government | Top of Page | |
| Country Name |
Conventional long form: Hellenic Republic Conventional short form: Greece Local short form: Ellas or Ellada Former: Kingdom of Greece |
|
| Government Type | Parliamentary republic; monarchy rejected by referendum 8 December 1974 | |
| Capital | Athens | |
| Administrative Divisions | 51 prefectures (nomoi, singular - nomos, plural) and 1 autonomous region*; Agion Oros* (Mt. Athos), Achaia, Aitolia kai Akarmania, Argolis, Arkadia, Arta, Attiki, Chalkidiki, Chanion, Chios, Dodekanisos, Drama, Evros, Evrytania, Evvoia, Florina, Fokidos, Fthiotis, Grevena, Ileia, Imathia, Ioannina, Irakleion, Karditsa, Kastoria, Kavala, Kefallinia, Kerkyra, Kilkis, Korinthia, Kozani, Kyklades, Lakonia, Larisa, Lasithi, Lefkas, Lesvos, Magnisia, Messinia, Pella, Pieria, Preveza, Rethynnis, Rodopi, Samos, Serrai, Thesprotia, Thessaloniki, Trikala, Voiotia, Xanthi, Zakynthos | |
| Independence | 1829 (from the Ottoman Empire) | |
| Flag Description | Nine equal horizontal stripes of blue alternating with white; there is a blue square in the upper hoist-side corner bearing a white cross; the cross symbolizes Greek Orthodoxy, the established religion of the country | |
| Economy | Top of Page | |
| Overview | Greece has a capitalist economy with the public sector accounting for about 40% of GDP and with per capita GDP at least 75% of the leading euro-zone economies. Tourism provides 15% of GDP. Immigrants make up nearly one-fifth of the work force, mainly in menial jobs. Greece is a major beneficiary of EU aid, equal to about 3.3% of annual GDP. The Greek economy grew by about 4.0% for the between 2003 and 2005, largely because of an investment boom and infrastructure upgrades for the 2004 Athens Olympic Games. Economic growth slowed to about 3% in 2005. Greece has not met the EU's Growth and Stability Pact budget deficit criteria of 3% of GDP since 2000. Public debt, inflation, and unemployment are above the euro-zone average. To overcome these challenges, the Greek Government is expected to continue cutting government spending, reducing the size of the public sector, and reforming the labor and pension systems. | |
| Currency | Euro | |
| Currency Code | EUR | |
| Communications | Top of Page | |
| Telephone System |
General assessment: adequate, modern networks reach all areas; good mobile
telephone and international service |
|
| Internet Country Code | .gr | |
| Transportation | Top of Page | |
| Railways |
total: 2,571 km standard gauge: 1,565 km 1.435-m gauge (764 km electrified) narrow gauge: 961 km 1.000-m gauge; 22 km 0.750-m gauge dual gauge: 23 km combined 1.435 m and 1.000-m gauges (three rail system) (2006) |
|
| Roadways |
total: 114,931 km paved: 105,507 km (includes 880 km of expressways) unpaved: 9,424 km (2004) |
|
| Waterways |
6km Note: system consists of three coastal canals including the Corinth Canal (6 km) which crosses the Isthmus of Corinth connecting the Gulf of Corinth with the Saronic Gulf and shortens the sea voyage from the Adriatic to Peiraiefs (Piraeus) by 325 km; there are also three unconnected rivers |
|
| Ports and Terminals | Agioitheodoroi, Aspropyrgos, Irakleion, Pachi, Piraeus, Thessaloniki | |
| Greece: | Tourism Information Best Places to Visit Other Countries Top of Page | |
| About ThereArePlaces Contact Us Legal Privacy Policy Site Map Media Center |
![]() |
| ThereArePlaces Home Destination Travel Guides Travel Planning Guides |
2495235062808